ANNUAL SCHOOL REPORTS FOR ALL SCHOOLS
PRIMARY SCHOOLS (a-Z, BY SUBURB)
St Paul's Catholic Parish Primary School | Albion Park | 2014 | 2015 | 2016 | 2017 |
St Thomas Aquinas Catholic Parish Primary School | Bowral | 2014 | 2015 | 2016 | 2017 |
St Joseph's Catholic Parish Primary School | Bulli | 2014 | 2015 | 2016 | 2017 |
St John the Evangelist Catholic Parish Primary School | Campbelltown | 2014 | 2015 | 2016 | 2017 |
St Paul's Catholic Parish Primary School | Camden | 2014 | 2015 | 2016 | 2017 |
St Columbkille's Catholic Parish Primary School | Corrimal | 2014 | 2015 | 2016 | 2017 |
St John's Catholic Parish Primary School | Dapto | 2014 | 2015 | 2016 | 2017 |
Mary Immaculate Catholic Parish Primary School | Eagle Vale | 2014 | 2015 | 2016 | 2017 |
St Francis Catholic College | Edmondson Park | N/A | N/A | N/A | 2017 |
Good Samaritan Catholic Primary School | Fairy Meadow | 2014 | 2015 | 2016 | 2017 |
St Brigid's Catholic Parish Primary School | Gwynneville | 2014 | 2015 | 2016 | 2017 |
Holy Cross Catholic Parish Primary School | Helensburgh | 2014 | 2015 | 2016 | 2017 |
Holy Family Catholic Parish Primary School | Ingleburn | 2014 | 2015 | 2016 | 2017 |
Ss Peter and Paul Catholic Parish Primary School | Kiama | 2014 | 2015 | 2016 | 2017 |
St Mary Star of the Sea Catholic Parish Primary School | Milton | 2014 | 2015 | 2016 | 2017 |
St Michael's Catholic Parish Primary School | Mittagong | 2014 | 2015 | 2016 | 2017 |
St Paul's Catholic Parish Primary School | Moss Vale | 2014 | 2015 | 2016 | 2017 |
St Clare's Catholic Parish Primary School | Narellan Vale | 2014 | 2015 | 2016 | 2017 |
St Michael's Catholic Parish Primary School | Nowra | 2014 | 2015 | 2016 | 2017 |
St Justin's Catholic Parish Primary School | Oran Park | 2014 | 2015 | 2016 | 2017 |
St Anthony's Catholic Parish Primary School | Picton | 2014 | 2015 | 2016 | 2017 |
Sr Patrick's Catholic Parish Primary School | Port Kembla | 2014 | 2015 | 2016 | 2017 |
Our Lady Help of Christians Catholic Parish Primary School | Rosemeadow | 2014 | 2015 | 2016 | 2017 |
St Thomas More Catholic Parish Primary School | Ruse | 2014 | 2015 | 2016 | 2017 |
Stella Maris Catholic Primary School | Shellharbour City | 2014 | 2015 | 2016 | 2017 |
Nazareth Catholic Parish Primary School | Shellharbour | 2014 | 2015 | 2016 | 2017 |
St Michael's Catholic Parish Primary School | Thirroul | 2014 | 2015 | 2016 | 2017 |
St Pius X Catholic Parish Primary School | Unanderra | 2014 | 2015 | 2016 | 2017 |
St Francis of Assisi Catholic Parish Primary School | Warrawong | 2014 | 2015 | 2016 | 2017 |
St Therese Catholic Parish Primary School | West Wollongong | 2014 | 2015 | 2016 | 2017 |
Secondary SCHOOLS (A-Z, BY SUBURB)
St Joseph's Catholic High School | Albion Park | 2014 | 2015 | 2016 | 2017 |
Holy Spirit College | Bellambi | 2014 | 2015 | 2016 | 2017 |
St Francis Catholic College | Edmondson Park | N/A | N/A | N/A | 2017 |
Magdalene Catholic High School | Narellan | 2014 | 2015 | 2016 | 2017 |
St John the Evangelist Catholic High School | Nowra | 2014 | 2015 | 2016 | 2017 |
Corpus Christi Catholic High School | Oak Flats | 2014 | 2015 | 2016 | 2017 |
St Benedict's Catholic College | Oran Park | 2014 | 2015 | 2016 | 2017 |
John Therry Catholic High School | Rosemeadow | 2014 | 2015 | 2016 | 2017 |
Mount Carmel Catholic College | Varroville | 2014 | 2015 | 2016 | 2017 |
K-12 SCHOOLS
St Francis Catholic College | Edmondson Park | N/A | N/A | N/A | 2017 |