Catholic Education Diocese of Wollongong

Catholic Education Diocese of Wollongong

Lighting the Way Through Faith and Learning

Enrolment
Quicklinks
  • Find a CEDoW School in the Diocese
  • Accreditation (Catholic Education)
  • Accreditation (NESA)
  • Apply for Casual Teaching
  • CEDoW Scholarships
  • Child Protection
  • Diocesan Resource Centre
  • Emmaus Centre, Macarthur
  • Employment
  • Enrolment Information
  • Environmental Action
  • Frequently Asked Questions
  • IT Support 1800 369 4357
  • News & Events
  • Parents & Carers Information
  • Policy Directory
  • School Terms & Holiday Dates
  • Sport
  • Staff Gateway Login
  • Working With Children Check
  • Xavier Centre (Office of the Bishop)
  • Vocational Education & Training (VET)
  • Youth Ministry
Staff Gateway
SEARCH
MenuMain Menu

About Us

Diocese of Wollongong
Our Catholic Schools
Director of Schools
Vision & Strategic Direction
Policy Directory
Aboriginal & Torres Strait Islander Education
News and Events
Photo Gallery
Annual School Reports
Research in Schools
Construction Projects
Frequently Asked Questions
Diocese’s Year 6 students delight in Masses with the Bishop
Home » About Us » Diocese’s Year 6 students delight in Masses with the Bishop | Gallery

Gallery | Diocese’s Year 6 students delight in Masses with the Bishop

In inspiring and uplifting celebrations, over 1,500 students from Year 6 classrooms around the Diocese have gathered together as a communities of faith with Bishop Brian Mascord to mark their final year of primary school.

Read more at https://www.dow.catholic.edu.au/about-us/general-news/dioceses-year-6-students-delight-in-masses-with-the-bishop 

1180814 Yr 6 Mass Albion Park 93
180809 Yr 6 Mass Helensburgh 1
180809 Yr 6 Mass Helensburgh 10
180809 Yr 6 Mass Helensburgh 11
180809 Yr 6 Mass Helensburgh 12
180809 Yr 6 Mass Helensburgh 13
180809 Yr 6 Mass Helensburgh 14
180809 Yr 6 Mass Helensburgh 15
180809 Yr 6 Mass Helensburgh 16
180809 Yr 6 Mass Helensburgh 17
180809 Yr 6 Mass Helensburgh 18
180809 Yr 6 Mass Helensburgh 19
180809 Yr 6 Mass Helensburgh 2
180809 Yr 6 Mass Helensburgh 20
180809 Yr 6 Mass Helensburgh 21
180809 Yr 6 Mass Helensburgh 22
180809 Yr 6 Mass Helensburgh 23
180809 Yr 6 Mass Helensburgh 24
180809 Yr 6 Mass Helensburgh 25
180809 Yr 6 Mass Helensburgh 26
180809 Yr 6 Mass Helensburgh 27
180809 Yr 6 Mass Helensburgh 28
180809 Yr 6 Mass Helensburgh 29
180809 Yr 6 Mass Helensburgh 3
180809 Yr 6 Mass Helensburgh 30
180809 Yr 6 Mass Helensburgh 31
180809 Yr 6 Mass Helensburgh 32
180809 Yr 6 Mass Helensburgh 33
180809 Yr 6 Mass Helensburgh 34
180809 Yr 6 Mass Helensburgh 35
180809 Yr 6 Mass Helensburgh 36
180809 Yr 6 Mass Helensburgh 37
180809 Yr 6 Mass Helensburgh 38
180809 Yr 6 Mass Helensburgh 39
180809 Yr 6 Mass Helensburgh 4
180809 Yr 6 Mass Helensburgh 40
180809 Yr 6 Mass Helensburgh 41
180809 Yr 6 Mass Helensburgh 42
180809 Yr 6 Mass Helensburgh 43
180809 Yr 6 Mass Helensburgh 44
180809 Yr 6 Mass Helensburgh 46
180809 Yr 6 Mass Helensburgh 47
180809 Yr 6 Mass Helensburgh 48
180809 Yr 6 Mass Helensburgh 49
180809 Yr 6 Mass Helensburgh 5
180809 Yr 6 Mass Helensburgh 50
180809 Yr 6 Mass Helensburgh 51
180809 Yr 6 Mass Helensburgh 6
180809 Yr 6 Mass Helensburgh 7
180809 Yr 6 Mass Helensburgh 8
180809 Yr 6 Mass Helensburgh 9
180814 Yr 6 Mass Albion Park 1
180814 Yr 6 Mass Albion Park 10
180814 Yr 6 Mass Albion Park 100
180814 Yr 6 Mass Albion Park 101
180814 Yr 6 Mass Albion Park 102
180814 Yr 6 Mass Albion Park 103
180814 Yr 6 Mass Albion Park 104
180814 Yr 6 Mass Albion Park 106
180814 Yr 6 Mass Albion Park 107
180814 Yr 6 Mass Albion Park 108
180814 Yr 6 Mass Albion Park 109
180814 Yr 6 Mass Albion Park 11
180814 Yr 6 Mass Albion Park 110
180814 Yr 6 Mass Albion Park 111
180814 Yr 6 Mass Albion Park 112
180814 Yr 6 Mass Albion Park 113
180814 Yr 6 Mass Albion Park 114
180814 Yr 6 Mass Albion Park 115
180814 Yr 6 Mass Albion Park 116
180814 Yr 6 Mass Albion Park 117
180814 Yr 6 Mass Albion Park 118
180814 Yr 6 Mass Albion Park 12
180814 Yr 6 Mass Albion Park 13
180814 Yr 6 Mass Albion Park 14
180814 Yr 6 Mass Albion Park 15
180814 Yr 6 Mass Albion Park 16
180814 Yr 6 Mass Albion Park 17
180814 Yr 6 Mass Albion Park 18
180814 Yr 6 Mass Albion Park 19
180814 Yr 6 Mass Albion Park 2
180814 Yr 6 Mass Albion Park 20
180814 Yr 6 Mass Albion Park 21
180814 Yr 6 Mass Albion Park 22
180814 Yr 6 Mass Albion Park 23
180814 Yr 6 Mass Albion Park 24
180814 Yr 6 Mass Albion Park 25
180814 Yr 6 Mass Albion Park 26
180814 Yr 6 Mass Albion Park 27
180814 Yr 6 Mass Albion Park 28
180814 Yr 6 Mass Albion Park 29
180814 Yr 6 Mass Albion Park 3
180814 Yr 6 Mass Albion Park 30
180814 Yr 6 Mass Albion Park 31
180814 Yr 6 Mass Albion Park 32
180814 Yr 6 Mass Albion Park 33
180814 Yr 6 Mass Albion Park 34
180814 Yr 6 Mass Albion Park 35
180814 Yr 6 Mass Albion Park 36
180814 Yr 6 Mass Albion Park 37
180814 Yr 6 Mass Albion Park 38
180814 Yr 6 Mass Albion Park 39
180814 Yr 6 Mass Albion Park 4
180814 Yr 6 Mass Albion Park 40
180814 Yr 6 Mass Albion Park 41
180814 Yr 6 Mass Albion Park 42
180814 Yr 6 Mass Albion Park 43
180814 Yr 6 Mass Albion Park 44
180814 Yr 6 Mass Albion Park 45
180814 Yr 6 Mass Albion Park 46
180814 Yr 6 Mass Albion Park 47
180814 Yr 6 Mass Albion Park 48
180814 Yr 6 Mass Albion Park 49
180814 Yr 6 Mass Albion Park 5
180814 Yr 6 Mass Albion Park 50
180814 Yr 6 Mass Albion Park 51
180814 Yr 6 Mass Albion Park 52
180814 Yr 6 Mass Albion Park 53
180814 Yr 6 Mass Albion Park 54
180814 Yr 6 Mass Albion Park 55
180814 Yr 6 Mass Albion Park 56
180814 Yr 6 Mass Albion Park 57
180814 Yr 6 Mass Albion Park 58
180814 Yr 6 Mass Albion Park 59
180814 Yr 6 Mass Albion Park 6
180814 Yr 6 Mass Albion Park 60
180814 Yr 6 Mass Albion Park 61
180814 Yr 6 Mass Albion Park 62
180814 Yr 6 Mass Albion Park 63
180814 Yr 6 Mass Albion Park 64
180814 Yr 6 Mass Albion Park 65
180814 Yr 6 Mass Albion Park 66
180814 Yr 6 Mass Albion Park 67
180814 Yr 6 Mass Albion Park 68
180814 Yr 6 Mass Albion Park 69
180814 Yr 6 Mass Albion Park 7
180814 Yr 6 Mass Albion Park 70
180814 Yr 6 Mass Albion Park 71
180814 Yr 6 Mass Albion Park 72
180814 Yr 6 Mass Albion Park 73
180814 Yr 6 Mass Albion Park 74
180814 Yr 6 Mass Albion Park 75
180814 Yr 6 Mass Albion Park 76
180814 Yr 6 Mass Albion Park 77
180814 Yr 6 Mass Albion Park 78
180814 Yr 6 Mass Albion Park 79
180814 Yr 6 Mass Albion Park 8
180814 Yr 6 Mass Albion Park 80
180814 Yr 6 Mass Albion Park 81
180814 Yr 6 Mass Albion Park 82
180814 Yr 6 Mass Albion Park 83
180814 Yr 6 Mass Albion Park 84
180814 Yr 6 Mass Albion Park 85
180814 Yr 6 Mass Albion Park 86
180814 Yr 6 Mass Albion Park 87
180814 Yr 6 Mass Albion Park 88
180814 Yr 6 Mass Albion Park 89
180814 Yr 6 Mass Albion Park 9
180814 Yr 6 Mass Albion Park 90
180814 Yr 6 Mass Albion Park 91
180814 Yr 6 Mass Albion Park 92
180814 Yr 6 Mass Albion Park 94
180814 Yr 6 Mass Albion Park 95
180814 Yr 6 Mass Albion Park 96
180814 Yr 6 Mass Albion Park 97
180814 Yr 6 Mass Albion Park 98
180814 Yr 6 Mass Albion Park 99
180823 Yr 6 Mass Ingleburn 1
180823 Yr 6 Mass Ingleburn 10
180823 Yr 6 Mass Ingleburn 11
180823 Yr 6 Mass Ingleburn 12
180823 Yr 6 Mass Ingleburn 13
180823 Yr 6 Mass Ingleburn 14
180823 Yr 6 Mass Ingleburn 15
180823 Yr 6 Mass Ingleburn 16
180823 Yr 6 Mass Ingleburn 17
180823 Yr 6 Mass Ingleburn 18
180823 Yr 6 Mass Ingleburn 19
180823 Yr 6 Mass Ingleburn 2
180823 Yr 6 Mass Ingleburn 20
180823 Yr 6 Mass Ingleburn 21
180823 Yr 6 Mass Ingleburn 22
180823 Yr 6 Mass Ingleburn 23
180823 Yr 6 Mass Ingleburn 24
180823 Yr 6 Mass Ingleburn 25
180823 Yr 6 Mass Ingleburn 26
180823 Yr 6 Mass Ingleburn 27
180823 Yr 6 Mass Ingleburn 28
180823 Yr 6 Mass Ingleburn 29
180823 Yr 6 Mass Ingleburn 3
180823 Yr 6 Mass Ingleburn 30
180823 Yr 6 Mass Ingleburn 31
180823 Yr 6 Mass Ingleburn 32
180823 Yr 6 Mass Ingleburn 33
180823 Yr 6 Mass Ingleburn 34
180823 Yr 6 Mass Ingleburn 35
180823 Yr 6 Mass Ingleburn 36
180823 Yr 6 Mass Ingleburn 37
180823 Yr 6 Mass Ingleburn 38
180823 Yr 6 Mass Ingleburn 39
180823 Yr 6 Mass Ingleburn 4
180823 Yr 6 Mass Ingleburn 40
180823 Yr 6 Mass Ingleburn 41
180823 Yr 6 Mass Ingleburn 5
180823 Yr 6 Mass Ingleburn 6
180823 Yr 6 Mass Ingleburn 7
180823 Yr 6 Mass Ingleburn 8
180823 Yr 6 Mass Ingleburn 9

Read Story List All Photo Galleries

Contact Details

Marian Centre

Catholic Education Office,
Wollongong

  • Address 86-88 Market Street Wollongong
  • Postal Address LMB 8802 Wollongong 2500
  • Phone +61 2 4250 9000
  • Email info@dow.catholic.edu.au

Emmaus Centre

Emmaus Catholic Education Centre,
Macarthur

  • Address 5 Allman Street Campbelltown
  • Postal Address PO Box 614 Campbelltown 2560
  • Phone 02 4250 9070
  • Email ececmreception@dow.catholic.edu.au

Find Us On Social Media

 


Partners In Catholic Education

Diocese of Wollongong
Catholic Care logo
Catholic Development Fund
EREA
University of Wollongong
Broken Bay Institute
University of Notre Dame
Marist Schools Australia
CNET
Council of Catholic School Parents NSW / ACT

websites@dow.catholic.edu.au

© 2023 Catholic Education Diocese of Wollongong

  • Enrolment
  • Policies
  • Staff Gateway
  • ESS
  • Positions Vacant
  • Application Forms

Website by Greenhouse Creative

close

  • Main Menu

  • Quicklinks
    • Find a CEDoW School in the Diocese
    • Accreditation (Catholic Education)
    • Accreditation (NESA)
    • Apply for Casual Teaching
    • CEDoW Scholarships
    • Child Protection
    • Diocesan Resource Centre
    • Emmaus Centre, Macarthur
    • Employment
    • Enrolment Information
    • Environmental Action
    • Frequently Asked Questions
    • IT Support 1800 369 4357
    • News & Events
    • Parents & Carers Information
    • Policy Directory
    • School Terms & Holiday Dates
    • Sport
    • Staff Gateway Login
    • Working With Children Check
    • Xavier Centre (Office of the Bishop)
    • Vocational Education & Training (VET)
    • Youth Ministry
  • About Us
    • Diocese of Wollongong
    • Our Catholic Schools
    • Director of Schools
    • Vision & Strategic Direction
    • Policy Directory
    • Aboriginal & Torres Strait Islander Education
    • News and Events
    • Photo Gallery
    • Annual School Reports
    • Research in Schools
    • Construction Projects
    • Frequently Asked Questions
  • News & Events
    • All News and Events
    • Director's News
    • Photo Gallery
    • Yarning Circle
    • Environment Matters
    • Sport News
    • Vocational Education & Training News
  • Catholic Life, Education and Mission
    • Catholic Life and Mission
    • Religious Education
    • Catholic Social Teaching
    • Wollongong Environment Network
    • Youth Ministry
    • Kiribati Immersion
    • Diocesan & Parish Life
    • Spiritual Formation
  • Student Safety and Wellbeing
    • Pastoral Care and Wellbeing
    • Positive Behaviours for Learning Framework
    • Respectful Relationships
    • Child Protection
    • Working With Children Check
    • CatholicCare School Counselling
    • Keeping Your Child Safe Online
    • Anti-Bullying
    • Concerns and Complaints
  • Learning and Teaching
    • CEDoW Awards and Recognition Program
    • Learning and Teaching
    • Learning & Teaching Resources (Secondary)
    • Early Career Teacher Support
    • Curriculum
    • Diverse Learning Needs
    • iPads in Schools
    • STEM Education
    • NAPLAN Online
    • Vocational Education & Training (VET)
    • Career Resources
    • IT Support – Staff & Students
    • School Review & Improvement
  • Employment
    • Approval to Teach with CEDoW
    • Positions Vacant
    • Casual Employment
    • Employee Information
    • Accreditation (NESA)
    • Accreditation (Catholic Education)
    • Career Planning
    • Early Career Teacher Support
    • CEDoW Scholarships
    • Workplace Gender Equality (WGE)
  • For Parents and Carers
    • Find a School Near Me
    • Enrolment Information & Forms
    • The Catholic School Difference
    • Parent-School Partnership Framework
    • Resources for Parents & Carers
    • School Fees 2023
    • School Term Dates & Holidays
    • Pastoral Care & Wellbeing
    • Child Protection
    • Keeping Your Child Safe Online
  • Students
    • Christmas Story Art Exhibition and Competition
    • Stories of Student Achievements
  • Sport
    • Sport News
    • About Primary Sport
    • About Secondary Sport
    • Sport Calendar
    • Events - Primary
    • Events - Secondary
    • Diocesan Rep Teams – Primary
    • Diocesan Rep Teams – Secondary
    • Catholic School Sport - Links
    • CEDoW Sports Hub
    • CDF Sports Awards
    • Carnival Results
    • NSW Catholic Schools Sports Structure
    • Meeting Dates & Minutes
  • Contact Us
    • Contact Us
  • Staff Gateway
    • > Log In to Staff Gateway