Catholic Education Diocese of Wollongong

Catholic Education Diocese of Wollongong

Lighting the Way Through Faith and Learning

Enrolment
Quicklinks
  • Find a CEDoW School in the Diocese
  • Accreditation (Catholic Education)
  • Accreditation (NESA)
  • Apply for Casual Teaching
  • CEDoW Scholarships
  • Child Protection
  • Diocesan Resource Centre
  • Emmaus Centre, Macarthur
  • Employment
  • Enrolment Information
  • Environmental Action
  • Frequently Asked Questions
  • IT Support 1800 369 4357
  • News & Events
  • Parents & Carers Information
  • Policy Directory
  • School Terms & Holiday Dates
  • Sport
  • Staff Gateway Login
  • Working With Children Check
  • Xavier Centre (Office of the Bishop)
  • Vocational Education & Training (VET)
  • Youth Ministry
Staff Gateway
SEARCH
MenuMain Menu

About Us

Diocese of Wollongong
Our Catholic Schools
Director of Schools
Vision & Strategic Direction
Policy Directory
Aboriginal & Torres Strait Islander Education
News and Events
Photo Gallery
Annual School Reports
Research in Schools
Construction Projects
Frequently Asked Questions
Home » About Us » Together As One: Year 6 Students Gather to Celebrate an Education Milestone with Bishop Brian Mascord | Gallery

Gallery | Together As One: Year 6 Students Gather to Celebrate an Education Milestone with Bishop Brian Mascord

From Kiama to Eagle Vale, Fairy Meadow to Moss Vale, Year 6 leaders across our diocese congregated as faith-filled communities, when Bishop Brian Mascord led a series of regional Masses to mark the students' transition to secondary school – an important milestone in each child’s educational journey.

Photographs by Wise Photography and Jeff McGill. READ FULL ARTICLE HERE

190830 Year 6 Masses Eagle Vale 1
190830 Year 6 Masses Eagle Vale 12
190830 Year 6 Masses Eagle Vale 13
190830 Year 6 Masses Eagle Vale 14
190830 Year 6 Masses Eagle Vale 15
190830 Year 6 Masses Eagle Vale 16
190830 Year 6 Masses Eagle Vale 18
190830 Year 6 Masses Eagle Vale 19
190830 Year 6 Masses Eagle Vale 2
190830 Year 6 Masses Eagle Vale 21
190830 Year 6 Masses Eagle Vale 22
190830 Year 6 Masses Eagle Vale 23
190830 Year 6 Masses Eagle Vale 24
190830 Year 6 Masses Eagle Vale 25
190830 Year 6 Masses Eagle Vale 26
190830 Year 6 Masses Eagle Vale 27
001 Year 6 Masses Cover Image
190830 Year 6 Masses Eagle Vale 3
190830 Year 6 Masses Eagle Vale 30
190830 Year 6 Masses Eagle Vale 31
190830 Year 6 Masses Eagle Vale 33
190830 Year 6 Masses Eagle Vale 35
190830 Year 6 Masses Eagle Vale 36
190830 Year 6 Masses Eagle Vale 37
190830 Year 6 Masses Eagle Vale 38
190830 Year 6 Masses Eagle Vale 39
190830 Year 6 Masses Eagle Vale 4
190830 Year 6 Masses Eagle Vale 40
190830 Year 6 Masses Eagle Vale 41
190830 Year 6 Masses Eagle Vale 42
190830 Year 6 Masses Eagle Vale 45
190830 Year 6 Masses Eagle Vale 47
190830 Year 6 Masses Eagle Vale 48
190830 Year 6 Masses Eagle Vale 50
190830 Year 6 Masses Eagle Vale 51
190830 Year 6 Masses Eagle Vale 52
190830 Year 6 Masses Eagle Vale 53
190830 Year 6 Masses Eagle Vale 54
190830 Year 6 Masses Eagle Vale 55
190830 Year 6 Masses Eagle Vale 56
190830 Year 6 Masses Eagle Vale 57
190830 Year 6 Masses Eagle Vale 58
190830 Year 6 Masses Eagle Vale 59
190830 Year 6 Masses Eagle Vale 60
190830 Year 6 Masses Eagle Vale 61
190830 Year 6 Masses Eagle Vale 62
190830 Year 6 Masses Eagle Vale 63
190830 Year 6 Masses Eagle Vale 64
190830 Year 6 Masses Eagle Vale 65
190830 Year 6 Masses Eagle Vale 66
190830 Year 6 Masses Eagle Vale 67
190830 Year 6 Masses Eagle Vale 68
190830 Year 6 Masses Eagle Vale 69
190830 Year 6 Masses Eagle Vale 7
190830 Year 6 Masses Eagle Vale 70
190830 Year 6 Masses Eagle Vale 71
190830 Year 6 Masses Eagle Vale 72
190830 Year 6 Masses Eagle Vale 73
190830 Year 6 Masses Eagle Vale 74
190830 Year 6 Masses Eagle Vale 75
190830 Year 6 Masses Eagle Vale 76
190830 Year 6 Masses Fairy Meadow 10
190830 Year 6 Masses Fairy Meadow 11
190830 Year 6 Masses Fairy Meadow 13
190830 Year 6 Masses Fairy Meadow 15
190830 Year 6 Masses Fairy Meadow 17
190830 Year 6 Masses Fairy Meadow 18
190830 Year 6 Masses Fairy Meadow 2
190830 Year 6 Masses Fairy Meadow 21
190830 Year 6 Masses Fairy Meadow 22
190830 Year 6 Masses Fairy Meadow 24
190830 Year 6 Masses Fairy Meadow 26
190830 Year 6 Masses Fairy Meadow 27
190830 Year 6 Masses Fairy Meadow 29
190830 Year 6 Masses Fairy Meadow 3
190830 Year 6 Masses Fairy Meadow 30
190830 Year 6 Masses Fairy Meadow 31
190830 Year 6 Masses Fairy Meadow 34
190830 Year 6 Masses Fairy Meadow 35
190830 Year 6 Masses Fairy Meadow 36
190830 Year 6 Masses Fairy Meadow 37
190830 Year 6 Masses Fairy Meadow 39
190830 Year 6 Masses Fairy Meadow 4
190830 Year 6 Masses Fairy Meadow 40
190830 Year 6 Masses Fairy Meadow 41
190830 Year 6 Masses Fairy Meadow 43
190830 Year 6 Masses Fairy Meadow 46
190830 Year 6 Masses Fairy Meadow 47
190830 Year 6 Masses Fairy Meadow 48
190830 Year 6 Masses Fairy Meadow 49
190830 Year 6 Masses Fairy Meadow 5
190830 Year 6 Masses Fairy Meadow 50
190830 Year 6 Masses Fairy Meadow 52
190830 Year 6 Masses Fairy Meadow 54
190830 Year 6 Masses Fairy Meadow 55
190830 Year 6 Masses Fairy Meadow 56
190830 Year 6 Masses Fairy Meadow 57
190830 Year 6 Masses Fairy Meadow 58
190830 Year 6 Masses Fairy Meadow 59
190830 Year 6 Masses Fairy Meadow 6
190830 Year 6 Masses Fairy Meadow 60
190830 Year 6 Masses Fairy Meadow 61
190830 Year 6 Masses Fairy Meadow 63
190830 Year 6 Masses Fairy Meadow 64
190830 Year 6 Masses Fairy Meadow 67
190830 Year 6 Masses Fairy Meadow 68
190830 Year 6 Masses Fairy Meadow 69
190830 Year 6 Masses Fairy Meadow 7
190830 Year 6 Masses Fairy Meadow 70
190830 Year 6 Masses Fairy Meadow 71
190830 Year 6 Masses Fairy Meadow 72
190830 Year 6 Masses Fairy Meadow 75
190830 Year 6 Masses Fairy Meadow 78
190830 Year 6 Masses Fairy Meadow 79
190830 Year 6 Masses Fairy Meadow 81
190830 Year 6 Masses Fairy Meadow 82
190830 Year 6 Masses Fairy Meadow 84
190830 Year 6 Masses Fairy Meadow 85
190830 Year 6 Masses Fairy Meadow 86
190830 Year 6 Masses Fairy Meadow 87
190830 Year 6 Masses Fairy Meadow 88
190830 Year 6 Masses Fairy Meadow 89
190830 Year 6 Masses Fairy Meadow 90
190830 Year 6 Masses Fairy Meadow 91
190830 Year 6 Masses Fairy Meadow 92
190830 Year 6 Masses Fairy Meadow 93
190830 Year 6 Masses Fairy Meadow 94
190830 Year 6 Masses Fairy Meadow 95
190830 Year 6 Masses Fairy Meadow 96
190830 Year 6 Masses Fairy Meadow 97
190830 Year 6 Masses Fairy Meadow 98
190830 Year 6 Masses Fairy Meadow 99
190830 Year 6 Masses Kiama 12
190830 Year 6 Masses Kiama 13
190830 Year 6 Masses Kiama 14
190830 Year 6 Masses Kiama 15
190830 Year 6 Masses Kiama 16
190830 Year 6 Masses Kiama 20
190830 Year 6 Masses Kiama 21
190830 Year 6 Masses Kiama 22
190830 Year 6 Masses Kiama 24
190830 Year 6 Masses Kiama 25
190830 Year 6 Masses Kiama 26
190830 Year 6 Masses Kiama 28
190830 Year 6 Masses Kiama 29
190830 Year 6 Masses Kiama 3
190830 Year 6 Masses Kiama 30
190830 Year 6 Masses Kiama 32
190830 Year 6 Masses Kiama 33
190830 Year 6 Masses Kiama 34
190830 Year 6 Masses Kiama 35
190830 Year 6 Masses Kiama 37
190830 Year 6 Masses Kiama 38
190830 Year 6 Masses Kiama 40
190830 Year 6 Masses Kiama 41
190830 Year 6 Masses Kiama 42
190830 Year 6 Masses Kiama 43
190830 Year 6 Masses Kiama 44
190830 Year 6 Masses Kiama 45
190830 Year 6 Masses Kiama 46
190830 Year 6 Masses Kiama 47
190830 Year 6 Masses Kiama 49
190830 Year 6 Masses Kiama 5
190830 Year 6 Masses Kiama 50
190830 Year 6 Masses Kiama 53
190830 Year 6 Masses Kiama 54
190830 Year 6 Masses Kiama 55
190830 Year 6 Masses Kiama 56
190830 Year 6 Masses Kiama 58
190830 Year 6 Masses Kiama 59
190830 Year 6 Masses Kiama 60
190830 Year 6 Masses Kiama 62
190830 Year 6 Masses Kiama 64
190830 Year 6 Masses Kiama 70
190830 Year 6 Masses Kiama 71
190830 Year 6 Masses Kiama 72
190830 Year 6 Masses Kiama 73
190830 Year 6 Masses Kiama 74
190830 Year 6 Masses Kiama 75
190830 Year 6 Masses Kiama 78
190830 Year 6 Masses Kiama 91
190830 Year 6 Masses Kiama 92
190830 Year 6 Masses Kiama 93
190830 Year 6 Masses Kiama 95
190830 Year 6 Masses Kiama 96
190830 Year 6 Masses Kiama 97
190830 Year 6 Masses Kiama 98
190830 Year 6 Masses Kiama 99
190830 Year 6 Masses Moss Vale 1
190830 Year 6 Masses Moss Vale 11
190830 Year 6 Masses Moss Vale 12
190830 Year 6 Masses Moss Vale 13
190830 Year 6 Masses Moss Vale 14
190830 Year 6 Masses Moss Vale 15
190830 Year 6 Masses Moss Vale 16
190830 Year 6 Masses Moss Vale 17
190830 Year 6 Masses Moss Vale 18
190830 Year 6 Masses Moss Vale 19
190830 Year 6 Masses Moss Vale 2
190830 Year 6 Masses Moss Vale 20
190830 Year 6 Masses Moss Vale 21
190830 Year 6 Masses Moss Vale 22
190830 Year 6 Masses Moss Vale 23
190830 Year 6 Masses Moss Vale 24
190830 Year 6 Masses Moss Vale 25
190830 Year 6 Masses Moss Vale 26
190830 Year 6 Masses Moss Vale 27
190830 Year 6 Masses Moss Vale 28
190830 Year 6 Masses Moss Vale 29
190830 Year 6 Masses Moss Vale 3
190830 Year 6 Masses Moss Vale 30
190830 Year 6 Masses Moss Vale 31
190830 Year 6 Masses Moss Vale 32
190830 Year 6 Masses Moss Vale 33
190830 Year 6 Masses Moss Vale 34
190830 Year 6 Masses Moss Vale 35
190830 Year 6 Masses Moss Vale 36
190830 Year 6 Masses Moss Vale 38
190830 Year 6 Masses Moss Vale 39
190830 Year 6 Masses Moss Vale 4
190830 Year 6 Masses Moss Vale 40
190830 Year 6 Masses Moss Vale 41
190830 Year 6 Masses Moss Vale 42
190830 Year 6 Masses Moss Vale 43
190830 Year 6 Masses Moss Vale 44
190830 Year 6 Masses Moss Vale 45
190830 Year 6 Masses Moss Vale 46
190830 Year 6 Masses Moss Vale 47
190830 Year 6 Masses Moss Vale 48
190830 Year 6 Masses Moss Vale 49
190830 Year 6 Masses Moss Vale 5
190830 Year 6 Masses Moss Vale 50
190830 Year 6 Masses Moss Vale 51
190830 Year 6 Masses Moss Vale 52
190830 Year 6 Masses Moss Vale 53
190830 Year 6 Masses Moss Vale 54
190830 Year 6 Masses Moss Vale 57
190830 Year 6 Masses Moss Vale 58
190830 Year 6 Masses Moss Vale 59
190830 Year 6 Masses Moss Vale 6
190830 Year 6 Masses Moss Vale 60
190830 Year 6 Masses Moss Vale 61
190830 Year 6 Masses Moss Vale 62
190830 Year 6 Masses Moss Vale 64
190830 Year 6 Masses Moss Vale 65
190830 Year 6 Masses Moss Vale 66
190830 Year 6 Masses Moss Vale 67
190830 Year 6 Masses Moss Vale 68
190830 Year 6 Masses Moss Vale 69
190830 Year 6 Masses Moss Vale 70
190830 Year 6 Masses Moss Vale 71
190830 Year 6 Masses Moss Vale 72
190830 Year 6 Masses Moss Vale 73
190830 Year 6 Masses Moss Vale 74
190830 Year 6 Masses Moss Vale 76
190830 Year 6 Masses Moss Vale 77
190830 Year 6 Masses Moss Vale 78
190830 Year 6 Masses Moss Vale 80

Read Story List All Photo Galleries

Contact Details

Marian Centre

Catholic Education Office,
Wollongong

  • Address 86-88 Market Street Wollongong
  • Postal Address LMB 8802 Wollongong 2500
  • Phone +61 2 4250 9000
  • Email info@dow.catholic.edu.au

Emmaus Centre

Emmaus Catholic Education Centre,
Macarthur

  • Address 5 Allman Street Campbelltown
  • Postal Address PO Box 614 Campbelltown 2560
  • Phone 02 4250 9070
  • Email ececmreception@dow.catholic.edu.au

Find Us On Social Media

 


Partners In Catholic Education

Diocese of Wollongong
Catholic Care logo
Catholic Development Fund
EREA
University of Wollongong
Broken Bay Institute
University of Notre Dame
Marist Schools Australia
CNET
Council of Catholic School Parents NSW / ACT

websites@dow.catholic.edu.au

© 2023 Catholic Education Diocese of Wollongong

  • Enrolment
  • Policies
  • Staff Gateway
  • ESS
  • Positions Vacant
  • Application Forms

Website by Greenhouse Creative

close

  • Main Menu

  • Quicklinks
    • Find a CEDoW School in the Diocese
    • Accreditation (Catholic Education)
    • Accreditation (NESA)
    • Apply for Casual Teaching
    • CEDoW Scholarships
    • Child Protection
    • Diocesan Resource Centre
    • Emmaus Centre, Macarthur
    • Employment
    • Enrolment Information
    • Environmental Action
    • Frequently Asked Questions
    • IT Support 1800 369 4357
    • News & Events
    • Parents & Carers Information
    • Policy Directory
    • School Terms & Holiday Dates
    • Sport
    • Staff Gateway Login
    • Working With Children Check
    • Xavier Centre (Office of the Bishop)
    • Vocational Education & Training (VET)
    • Youth Ministry
  • About Us
    • Diocese of Wollongong
    • Our Catholic Schools
    • Director of Schools
    • Vision & Strategic Direction
    • Policy Directory
    • Aboriginal & Torres Strait Islander Education
    • News and Events
    • Photo Gallery
    • Annual School Reports
    • Research in Schools
    • Construction Projects
    • Frequently Asked Questions
  • News & Events
    • All News and Events
    • Director's News
    • Photo Gallery
    • Yarning Circle
    • Environment Matters
    • Sport News
    • Vocational Education & Training News
  • Catholic Life, Education and Mission
    • Catholic Life and Mission
    • Religious Education
    • Catholic Social Teaching
    • Wollongong Environment Network
    • Youth Ministry
    • Kiribati Immersion
    • Diocesan & Parish Life
    • Spiritual Formation
  • Student Safety and Wellbeing
    • Pastoral Care and Wellbeing
    • Positive Behaviours for Learning Framework
    • Respectful Relationships
    • Child Protection
    • Working With Children Check
    • CatholicCare School Counselling
    • Keeping Your Child Safe Online
    • Anti-Bullying
    • Concerns and Complaints
  • Learning and Teaching
    • CEDoW Awards and Recognition Program
    • Learning and Teaching
    • Learning & Teaching Resources (Secondary)
    • Early Career Teacher Support
    • Curriculum
    • Diverse Learning Needs
    • iPads in Schools
    • STEM Education
    • NAPLAN Online
    • Vocational Education & Training (VET)
    • Career Resources
    • IT Support – Staff & Students
    • School Review & Improvement
  • Employment
    • Approval to Teach with CEDoW
    • Positions Vacant
    • Casual Employment
    • Employee Information
    • Accreditation (NESA)
    • Accreditation (Catholic Education)
    • Career Planning
    • Early Career Teacher Support
    • CEDoW Scholarships
    • Workplace Gender Equality (WGE)
  • For Parents and Carers
    • Find a School Near Me
    • Enrolment Information & Forms
    • The Catholic School Difference
    • Parent-School Partnership Framework
    • Resources for Parents & Carers
    • School Fees 2023
    • School Term Dates & Holidays
    • Pastoral Care & Wellbeing
    • Child Protection
    • Keeping Your Child Safe Online
  • Students
    • Christmas Story Art Exhibition and Competition
    • Stories of Student Achievements
  • Sport
    • Sport News
    • About Primary Sport
    • About Secondary Sport
    • Sport Calendar
    • Events - Primary
    • Events - Secondary
    • Diocesan Rep Teams – Primary
    • Diocesan Rep Teams – Secondary
    • Catholic School Sport - Links
    • CEDoW Sports Hub
    • CDF Sports Awards
    • Carnival Results
    • NSW Catholic Schools Sports Structure
    • Meeting Dates & Minutes
  • Contact Us
    • Contact Us
  • Staff Gateway
    • > Log In to Staff Gateway