Congratulations to the following students who have been selected to compete in Diocesan representative teams in 2023. Students who have progressed to a higher representational level are indicated as follows:
= MacKillop Level
= PSSA Level
Primary - AFL BOYS
MANAGERS
Sally O'Donoghue - St Joseph's, Bulli
NUMBER IN TEAM
13
REPRESENTATIVE STUDENTS
Thomas | Ashley | Holy Cross, Helensburgh |
Aaron | Bartlett | St Joseph's, Bulli |
Murphy | Beveridge | St Anthony's, Picton |
Leo | Cottrell | Sts. Peter & Paul, Kiama |
Finn | Dumesny | St Gregory's, Campbelltown |
Morten | Ellerington | St Michael's, Nowra |
Hayes | Grose | St Joseph's, Bulli |
Hugo | Immens | St Columbkille's, Corrimal |
Oliver | Marks | Holy Cross, Helensburgh |
Brody | Norrie | St Joseph's, Bulli |
Lennix | O'Dwyer | St Thomas More, Ruse ![]() |
Orlando | Prenter | Holy Family, Ingelburn |
Nash | Tweddle | Good Samaritan, Fairy Meadow |
Primary - ATHLETICS
MANAGERS
Jessica Flegg & Julie Flegg (St Francis, Edmondson Park)
NUMBER IN TEAM
101
REPRESENTATIVE STUDENTS
Dominic | Agostino | St Justin's, Oran Park ![]() |
Larae | Ah Mu | Mary Immaculate, Eagle Vale ![]() |
Sienna | Astill | St Paul's, Albion Park |
Jesse | Baker | Holy Cross, Helensbugh ![]() |
Lucy | Banfield | Ss Peter & Paul, Kiama ![]() |
Evelyn | Barlow | Good Samaritan, Fairy Meadow |
Sophie | Barlow | Good Samaritan, Fairy Meadow |
Hunter | Begovich | St Paul's, Camden |
Sebastian | Benefiel | St Joseph's, Bulli ![]() |
Divine | Boateng Benson | Holy Family, Ingleburn |
Mila | Bozikov | St Michael's, Nowra |
Lachlan | Butler | Holy Cross, Helensbugh |
Callum | Cajar | Good Samaritan, Fairy Meadow ![]() |
Eddie | Clare | Holy Cross, Helensbugh ![]() |
Tommy | Cleary | St Thomas Aquinas, Bowral |
Reid | Coehlo | Stella Maris, Shellharbour |
Bella | Cooney | St Anthony's, Picton ![]() |
Drew | Cooney | St Anthony's, Picton ![]() |
Mya | Daniels | St Anthony's, Picton |
Phoenix | Daszkowski | Good Samaritan, Fairy Meadow |
Ruby | Dixon | St Joseph's, Bulli |
Marius | Do | Mater Dei, Camden ![]() |
Oliver | Duggan | St Clare's, Narellan Vale |
Keira | Eagles | St Gregory's, Gregory Hills ![]() |
Morten | Ellerington | St Michael's, Nowra |
Milla | English | Good Samaritan, Fairy Meadow |
Harrison | Esteves | St Columbkille's, Corrimal |
Isabella | Eyles | Holy Cross, Helensbugh |
Nneka | Fashoyin | St Gregory's, Gregory Hills |
William | Faulder | Mater Dei, Camden |
Tom | Fischer | St Pius X, Unanderra ![]() |
Tye | Fitzgerald | St Michael's, Thirroul |
Noah | Forsyth | St Gregory's, Gregory Hills |
Aaliah | Gaudiosi | Good Samaritan, Fairy Meadow |
Lorelei | Gerathy | St Joseph's, Bulli |
Cooper | Green | St Michael's, Nowra ![]() |
Corrado | Guthrie | Mater Dei, Camden ![]() |
Marco | Guthrie | Mater Dei, Camden |
Maria | Guthrie | Mater Dei, Camden ![]() |
Natalia | Hall | St Joseph's, Bulli |
Lenny | Haywood | St Thomas Moore, Ruse ![]() |
Rosie | Henderson | Mater Dei, Camden ![]() |
Thomas | Holland | Ss Peter & Paul, KIama |
Sullivan | Hooper | St Justin's, Oran Park |
Hugo | Immens | St Columbkille's, Corrimal |
Mitchell | Jarvis | St Paul's. Camden ![]() |
Khloe | Kovacevic | St Anthony's, Picton |
Cohen | Lacey | Our Lady Help of Christians, Rosemeadow |
Eva | Luximon | St Gregory's, Gregory Hills |
Matilda | Mackenzie | Nazareth, Shellharbour City |
Chloe | Moore | St Joseph's, Bulli ![]() |
Alexander | Moore | Ss Peter & Paul, Kiama |
Augustus | Moore | Ss Peter & Paul, Kiama |
Anika | Mumberson | St Anthony's, Picton |
Sylas | Murphy | St Michael's, Nowra |
Bella | Noble | St Anthony's, Picton |
Randy | O'Brien | St Columbkille's, Corrimal |
Sonny | O'Brien | St Columbkille's, Corrimal ![]() |
Gianni | Oiteirinho | St John's, Dapto ![]() |
Heath | Paulissen | Stella Maris, Shellharbour |
Lola | Payne | St Paul's, Camden |
Ella | Robertson | St Joseph's, Bulli ![]() |
Matilda | Rossi | St Justin's, Oran Park |
Braxton | Russell | St Paul's. Camden |
Rocco | Scaglia | St Pius X, Unanderra |
Abigail | Sharratt | St Michael's, Thirroul |
Elijah | Sim | Stella Maris, Shellharbour |
Ivy | Smith | St Gregory's, Gregory Hills |
William | Solomon | St Michael's, Mittagong |
Tiffany | Tasevski | St Pius X, Unanderra ![]() |
Joshua | Tawake | St John the Evangelist, Campbelltown |
Allegra | Tesoriero | St Anthony's, Picton |
Madi | Timmins | Good Samaritan, Fairy Meadow ![]() |
Anthony | Trinajstic | St Francis, Edmondson Park |
Maia | Twentyman | Mary Immaculate, Eagle Vale ![]() |
Alessandra | Villarosa | St John the Evangelist, Campbelltown |
Amarlie | Ward | St Michael's, Nowra |
Lilly-Rose | Willingham | Mater Dei, Camden ![]() |
Adam | Wisniewski | St Michael's, Nowra |
Primary - BASKETBALL BOYS
MANAGERS
Andrew Edwards
St Therese, West Wollongong
NUMBER IN TEAM
9
REPRESENTATIVE STUDENTS
Lachlan | Barlow | Good Samaritan, Fairy Meadow |
Sebastian | Benefiel | St Joseph’s, Bulli |
Bailey | Condon | St Brigid’s, Gwynneville |
Sam | Dorney | St Columbkille’s, Corrimal |
Dylan | Fang | St Columbkille’s, Corrimal |
Rafael | Morais | St Brigid’s, Gwynneville |
Aiden | Speerin | St Paul’s, Moss Vale |
Claude | Vincent | St Columbkille’s, Corrimal |
Flynn | Waterhouse | St Joseph’s, Bulli |
Primary - BASKETBALL GIRLS
MANAGERS
Jillian Crescini
St Francis, Edmondson Park
NUMBER IN TEAM
9
REPRESENTATIVE STUDENTS
Sophie | Barlow | Good Samaritan, Fairy Meadow |
Ruby | Galea | Good Samaritan, Fairy Meadow ![]() |
Milla | Gasnier | St Mary's Star of the Sea, Milton |
Nicola | Holland | St John’s, Dapto |
Alara | Hosgorur | St Therese, West Wollongong |
Sophie | Kennedy | St Paul’s, Albion Park |
Caitlyn | Whiteside | St John’s, Dapto |
Ella | Whittle | St John’s, Dapto |
Lily | Wildner | Good Samaritan, Fairy Meadow ![]() |
Primary - CRICKET BOYS
MANAGERS
Sam Mattas
St Patrick's, Port Kembla
NUMBER IN TEAM
9
REPRESENTATIVE STUDENTS
Oliver | Forte | St Michael’s, Thirroul |
Lucas | Glover | St Paul’s, Albion Park |
Lachlan | Gray | St Joseph’s, Bulli ![]() |
Cooper | Green | St Michael’s, Nowra |
Harrison | Harley | St Thomas More, Ruse |
Humza | Khan | St Gregory’s, Campbelltown |
Myron | Modi | St Francis, Edmondson Park ![]() |
Lucas | Spragg | St Gregory’s, Campbelltown ![]() |
Flynn | Smith | St Clare’s, Narellan Vale |
Primary - CRICKET GIRLS
MANAGERS
Sam Mattas
St Patrick's, Port Kembla
NUMBER IN TEAM
7
REPRESENTATIVE STUDENTS
Ella | Cattley | Holy Cross, Helensburgh | ![]() |
![]() |
Eliza | Douglas | St Michael’s, Thirroul | ||
Amari | Ferns | St Therese, West Wollongong | ||
Olivia | Head | Good Samaritan, Fairy Meadow | ||
Maya | Huetter | Stella Maris, Shellharbour | ![]() |
|
Lucena | O’Halloran | St Thomas More, Ruse | ![]() |
|
Patience | Smith | Mary Immaculate, Eaglevale |
Primary - CROSS COUNTRY
MANAGERS
Andrew Allmark & Nicole Baran
St Michael's, Nowra
NUMBER IN TEAM
66
REPRESENTATIVE STUDENTS
Thomas | Ashley | Holy Cross, Helensburgh |
Sienna | Astill | St Paul's, Albion Park |
Emily | Atkins | Ss Peter and Paul, Kiama |
Archie | Baker | Holy Cross, Helensburgh |
Jesse | Baker | Holy Cross, Helensburgh ![]() |
Sophie | Barlow | Good Samaritan, Fairy Meadow |
Giselle | Barr | St Michael's, Thirroul |
Milla | Barr | St Michael's, Thirroul |
Sebastian | Benefiel | St Joseph's Bulli |
Ezekiel | Blinksell | St Michael's, Nowra |
Nate | Brown | Holy Cross, Helensburgh ![]() |
Arlo | Brown | St Joseph's Bulli |
Lachlan | Butler | Holy Cross, Helensburgh |
Callum | Cajar | Good Samaritan, Fairy Meadow ![]() |
London | Campbell | St Joseph's Bulli |
Jaecinta | Carroll | St Justin's, Oran Park |
Eddie | Clare | Holy Cross, Helensburgh ![]() |
Sonny | Cocksedge | Nazareth, Shellharbour City |
Pearl | Coelho | Stella Maris, Shellharbour |
Reid | Coelho | Stella Maris, Shellharbour ![]() |
Annabel | Constable | St Michael's, Thirroul |
Bella | Cooney | St Anthony's, Picton |
Drew | Cooney | St Anthony's, Picton |
Emily | Cronin | St Clare's, Narellan Vale |
Carter | Crosswell | Stella Maris, Shellharbour |
Madelynne | Dowel | St Paul's, Albion Park |
Morten | Ellerington | St Michael's, Nowra |
Milla | English | Good Samaritan, Fairy meadow |
Harrison | Esteves | St Columbkille's, Corrimal ![]() |
Ruby | Fox | St Clare's, Narellan Vale |
Lorelei | Gerathy | St Joseph's Bulli |
Finn | Goddard | St Michael's, Nowra ![]() |
William | Gray | St Joseph's Bulli |
Corrado | Guthrie | Mater Dei, Camden ![]() |
Marco | Guthrie | Mater Dei, Camden ![]() |
Maria | Guthrie | Mater Dei, Camden ![]() |
Madison | Halcrow | St Pius X, Unanderra |
Natalia | Hall | St Joseph's Bulli ![]() |
Lila | Harrison | St Michael's, Thirroul |
Caspian | Helene | St Clare's, Narellan Vale |
Matthew | Holmes | St Paul's, Moss Vale |
Maya | Huetter | Stella Maris, Shellharbour |
Mason | Jimenez | Stella Maris, Shellharbour |
Zane | Mallinson | St Gregory's, Gregory Hill |
Sophie | Marley | SS Peter and Paul, Kiama |
Zac | McGranahan | St Pius X, Unanderra |
Emma | Morton | Holy Cross, Helensburgh |
Max | Morton | Holy Cross, Helensburgh |
Zachary | O'Brien | St Pius X, Unanderra |
Riley | O'Shea | Stella Maris, Shellharbour |
Edward | Page | Good Samaritan, Fairy meadow |
Ivy | Paillas | Stella Maris, Shellharbour |
Evie | Peters | St Mary's Star of the Sea, Milton |
Lucas | Rota | St Paul's, Camden |
Rocco | Scaglia | St Pius X, Unanderra ![]() |
Abigail | Sharratt | St Michael's, Thirroul ![]() |
Cooper | Shepherd | St Paul's, Albion Park |
Ivy | Smith | St Gregory's, Gregory Hill |
William | Solomon | St Michael's, Mittagong ![]() |
Dane | Stirling | Ss Peter and Paul, Kiama |
Preston | Tanevski | St John's, Dapto |
Ella | Walsh | St Michael's, Nowra |
George | Wheaton | St Joseph's Bulli |
Lily-Rose | Willingham | Mater Dei, Camden ![]() |
Adam | Wisniewski | St Michael's, Nowra |
Sianna | Zammit | Stella Maris, Shellharbour |
Primary - FOOTBALL BOYS (Soccer)
MANAGERS
Christopher Price - Stella Maris, Shellharbour
NUMBER IN TEAM
13
REPRESENTATIVE STUDENTS
Dominic | Agostino | St Justin’s Oran Park |
Cooper | Anderson | St John’s Campbelltown |
Callum | Cajar | Good Samaritan, Fairy Meadow |
Dean | Georgievski | St Paul’s Camden |
Caspian | Helene | St Clare’s Narellan Vale |
Brayden | Luxford | St Michael’s Nowra |
Ethan | Mathie | St Joseph’s Bulli |
Edward | Page | Good Samaritan Fairy Meadow |
Lucas | Rota | St. Paul’s Camden |
Rocco | Scaglia | St Pius X Unanderra ![]() |
Hugo | Spaseski | St Brigid’s Gwynneville |
Preston | Tanevski | St John’s Dapto ![]() |
Nash | Tweddle | Good Samaritan, Fairy Meadow |
Primary - FOOTBALL GIRLS (Soccer)
MANAGERS
Terry Jansen (Good Samaritan, Fairy Meadow)
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Phoebe | Abbott | St Pauls, Moss Vale ![]() |
Adriana | Coratella | St Therese, West Wollongong |
Georgia | Correa | St Pius X, Unanderra ![]() |
Mya | Daniels | St Anthony's Picton |
Keira | Eagles | St Gregory's, Campbelltown |
Ava | Morvillo | St Justin's, Oran Park |
Kaiyah | Sidgreaves | St Justin's, Oran Park |
Ivy | Smith | St Gregory's, Campbelltown |
Layla | Smutek | St Clare’s Narellan Vale |
Michaela | Togias | St Paul's, Camden ![]() |
Jacinta | Vieira | St Pauls, Albion Park |
Lila | Volkanovski | Stella Maris, Shellharbour |
Primary - HOCKEY BOYS
MANAGERS
Casey Sablowski (Stella Maris, Shellharbour)
NUMBER IN TEAM
7
REPRESENTATIVE STUDENTS
Grady | Farrugia | St John’s, Dapto ![]() |
Caleb | Kenna | St Michael’s, Mittagong |
Harrison | McDonald | St Paul’s, Albion Park ![]() |
Charles | Przybylo | Our Lady Help of Christians, Rosemeadow ![]() |
Laikyn | Shelton | St Paul’s, Albion Park ![]() |
Flynn | Worner | St Thomas Aquinas, Bowral |
Gabriel | Yousseph | St Gregory’s, Gregory Hills |
Primary - HOCKEY GIRLS
MANAGERS
Casey Sablowski - Stella Maris, Shellharbour
NUMBER IN TEAM
3
REPRESENTATIVE STUDENTS
Rosemary | Dozzi | St Thomas Aquinas, Bowral |
Lyla | Grech | Mary Immaculate, Eagle Vale ![]() |
Maya | Huetter | Stella Maris, Shellharbour ![]() ![]() |
Primary - NETBALL GIRLS
MANAGERS
Christine Smith
NUMBER IN TEAM
9
REPRESENTATIVE STUDENTS
Ellaney | Bowen | St Paul's, Camden |
Zara | Bullock | St Clare's, Narellan Vale |
London | Campbell | St Joseph's Bulli ![]() |
Brooklyn | Horwood | St Michael's Nowra |
Jessica | McLeod | St Therese, West Wollongong |
Avah | Paea | St Thomas More, Ruse |
Annastasia | Parolin | Good Samaritan, Fairy Meadow |
Olivia | Seymour-Munn | St Michael's Nowra |
Darcey | Wise | Good Samaritan, Fairy Meadow |
Primary - RUGBY LEAGUE UNDER 11'S
MANAGERS
Darryl Howe (St Gregory's, Gregory Hills)
NUMBER IN TEAM
16
REPRESENTATIVE STUDENTS
Kade | Bloom | St Columbkille’s, Corrimal |
Nixon | Breakspear | St Columbkille’s, Corrimal |
Morrison |
Cocksedge |
Nazareth, Shellharbour City ![]() |
Reid | Coelho | Stella Maris, Shellharbour |
Jack | Kauter | Nazareth, Shellharbour City |
Jacob | Lakeman | St Pius X, Unanderra |
Elijah | Leal | St Thomas More, Ruse |
Hugo | Manns | Stella Maris, Shellharbour |
Jesse | Merheb | St Clare’s, Narellan Vale |
Gus | Middleton | Ss Peter & Paul, Kiama |
Quade | Nelson | Ss Peter & Paul, Kiama |
Heath | Paulissen | Stella Maris, Shellharbour |
Cooper | Roche | Stella Maris, Shellharbour |
Luke | Stevens | St Francis, Edmondson Park |
Harry | Thomson | Stella Maris, Shellharbour |
Lakyn | Towns | St Michael’s, Nowra |
Primary - RUGBY LEAGUE OPENS
MANAGERS
Darryl Howe (St Gregory's, Gregory Hills)
NUMBER IN TEAM
17
REPRESENTATIVE STUDENTS
Daniel | Bell | Nazareth, Shellharbour City |
Will | Bryson | St John’s, Dapto |
Ashton | Cooper | St Columbkille’s, Corrimal |
Tyson | Crowley | St Michael’s, Nowra |
Finn | Dumesny | St Gregory’s, Gregory Hills |
Cooper | Green | St Michael’s, Nowra ![]() |
Hayes | Grose | St Joseph’s, Bulli |
Hugo | Immens | St Columbkille’s, Corrimal |
Lewis | McLeod | St Therese, West Wollongong ![]() |
Sonny | O’Brien | St Columbkille’s, Corrimal |
Randy | O’Brien | St Columbkille’s, Corrimal |
Hunter | Pantsos | St Therese, West Wollongong |
Harrison | Riddell | Stella Maris, Shellharbour |
Nate | Ryan | Nazareth, Shellharbour City |
Nimo | Sio-Vaifale | St Johns, Campbelltown ![]() |
Flynn | Waterhouse | St Joseph’s, Bulli ![]() |
Braxton | Woolford | St Gregory’s, Gregory Hills |
Primary - RUGBY
MANAGERS
Michael Norris & Anthony Muller (CEO)
NUMBER IN TEAM
18
REPRESENTATIVE STUDENTS
Ryder | Bighetti | St Columbkille’s, Corrimal |
Sam | Blunt | St Paul’s, Moss Vale |
Finnegan | Burns | Ss Peter & Paul, Kiama |
Morrison | Cocksedge | Nazareth, Shellharbour City |
Reid | Coelho | Stella Maris, Shellharbour |
Bryson | Cole | St Clare’s, Narellan Vale |
Finn | Dumesny | St Gregory’s, Campbelltown |
Cooper | Dunn | St John’s, Dapto |
Cooper | Green | St Michael’s, Nowra ![]() |
William | Jones | St Clare’s, Narellan Vale |
Jack | Kauter | Nazareth, Shellharbour City |
Hugo | Manns | Stella Maris, Shellharbour |
Lewis | McLeod | St Therese, West Wollongong ![]() ![]() |
Hunter | Pantsos | St Therese, West Wollongong ![]() |
Nimo | Sio-Vaifale | St John’s, Campbelltown ![]() |
Alexander | Villiami | St Joseph’s, Bulli |
Primary - SOFTBALL BOYS
MANAGERS
Terry Jansen
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Christopher | Blyton | St Gregory’s, Campbelltown ![]() |
Morris | Bock | St Francis, Edmondson Park |
Hudson | Buckley | St Gregory’s, Campbelltown |
Darnell | Fonofehi | Mary Immaculate, Eagle Vale |
Ash | Garnero | St John’s, Dapto ![]() |
Jack | Higginson | St Clare’s, Narellan Vale |
Logan | Jones | St Clare’s, Narellan Vale ![]() |
Eric | McMullen | St Clare’s, Narellan Vale |
Jack | Morrison | St Gregory’s, Campbelltown |
Harrison | Piskorz | St Francis, Edmondson Park |
Denzel | Thomas | Mary Immaculate, Eagle Vale |
Samuel | Vincent | St Paul’s, Camden |
Primary - SOFTBALL GIRLS
MANAGERS
Terry Jansen
NUMBER IN TEAM
1
REPRESENTATIVE STUDENTS
Mikaela | Lette | St John’s, Campbelltown ![]() |
Primary - SWIMMING
MANAGERS
Natasha Ferderer
NUMBER IN TEAM
40
REPRESENTATIVE STUDENTS
Angus | Barlow | Good Samaritan, Fairy Meadow |
Minerva | Barlow | St Joseph's, Bulli ![]() |
Hamish | Barlow | St Joseph's, Bulli |
Harper | Beaton | Stella Maris, Shellharbour |
Zanen | Bridges | St Joseph's, Bulli |
Arlo | Brown | St Joseph's, Bulli |
Madix | Burcher | Good Samaritan, Fairy Meadow |
Maisie | Caine | St Joseph's, Bulli |
London | Campbell | St Joseph's, Bulli ![]() ![]() |
Kobi | Carfield | St Joseph's, Bulli ![]() |
Eddie | Clare | Holy Cross Helensburgh ![]() |
Morrison | Cocksedge | Nazareth, Shellharbour City |
Sonny | Cocksedge | Nazareth, Shellharbour City |
Mal | Collins | St Justin's, Oran Park |
Oscar | Creighton | Stella Maris, Shellharbour |
James | Curtis | St Justin's, Oran Park |
Nate | Elliot | St Columbkille's, Corrimal |
Nate | Foley | Mater Dei, Camden ![]() |
Logan | Galea | St Anthony's, Picton ![]() |
Aiden | Garai | St Clare's, Narellan Vale ![]() |
Nash | Hawkins | St Joseph's, Bulli |
Autumn | Holding | St Thomas Aquinas, Bowral |
Matthew | Holmes | St Paul's, Moss Vale |
Lola | Jimenez | Stella Maris, Shellharbour |
Andie | Kennedy | St Joseph's, Bulli |
Lachlan | Mackay | Stella Maris, Shellharbour ![]() |
Jacob | Mackiewicz | St Paul's, Albion Park ![]() |
Addison | McPherson | St Pius X, Unanderra |
Joshua | Musso | Mater Dei, Camden |
Owen | Olbourne | St Joseph's, Bulli |
Siair | Paillas | Stella Maris, Shellharbour |
Ava | Sciffer | St Clare's, Narellan Vale |
Ivy | Smith | St Gregory's, Gregory Hills ![]() |
Angelica | Sullivan | St John's, Campbelltown |
Erin | Sullivan | St Thomas Aquinas, Bowral |
Stella | Veleski | Stella Maris, Shellharbour |
Alexander | Villiami | St Joseph's, Bulli ![]() |
Sophia | Wragg-Leighton | St Thomas More, Ruse ![]() |
Aurelia | Wright | St Justin's, Oran Park |
Chase | Wright Matthews | Good Samaritan, Fairy Meadow |
Primary - TENNIS BOYS
MANAGERS
Beth Riolo
CEDoW
Elise Facci
Holy Cross, Helensburgh
NUMBER IN TEAM
4
REPRESENTATIVE STUDENTS
1 | Ethan | Abela | St Joseph’s, Bulli ![]() |
2 | Justin | Velosa | St Therese, West Wollongong |
3 | Benjamin | Morschel | St Anthony’s, Picton |
4 | Sebastian | Mrkovic | St John’s, Dapto |
Primary - TENNIS GIRLS
MANAGERS
Beth Riolo
CEDoW
Elise Facci
Holy Cross, Helensburgh
NUMBER IN TEAM
3
REPRESENTATIVE STUDENTS
1 | Kleopatra | Karanfilovski | St Thomas Aquinas, Bowral |
2 | Savannah | Hedstrom | Ss Peter & Paul, Kiama |
3 | Amelia | Perez | Nazareth, Shellharbour City |
Primary - TOUCH BOYS
MANAGERS
Simon Farrugia
St Paul's, Moss Vale
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Zaine | Beath | St Joseph's, Bulli |
Reid | Coehlo | Stella Maris, Shellharbour |
Bryson | Cole | St Clare's, Narellan Vale |
Bailey | Duff | St Paul's, Albion Park |
Finn | Dumesny | St Gregory's , Gregory Hills |
Hayes | Grose | St Joseph's, Bulli |
Matthew | Lynch | St Clare's, Narellan Vale |
Brody | Norrie | St Joseph's, Bulli |
Sonny | O'Brien | St Columbkille's, Corrimal |
Randy | O'Brien | St Columbkille's, Corrimal |
Nate | Ryan | Nazareth, Shellharbour City |
Flynn | Waterhouse | St Joseph's, Bulli ![]() |
Primary - TOUCH GIRLS
MANAGERS
Andrew Edwards
St Therese, West Wollongong
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Zarli | Ashcroft | St Joseph's, Bulli |
Nevaeh | Deaves | St Michael's, Nowra |
Taylah | Kenney | St Gregory's, Gregory Hills |
Holly | Lawson | Good Samaritan, Fairy Meadow |
Jessica | McLeod | St Therese, West Wollongong |
Hannah | McMahon | St Joseph's, Bulli |
Bella | Noble | St Anthony's, Picton |
Siena | Parker | Ss Peter & Paul, Kiama |
Charlize | Potts | St Gregory's, Gregory Hills |
Ivy | Smith | St Gregory's, Gregory Hills |
Ruby | Walker | Holy Cross, Helensburgh ![]() |
Daphne | Wheaton | St Joseph's, Bulli |
View our Primary Diocesan Representative Teams for previous years: 2022 | 2021 | 2020 | 2019 | 2018