Congratulations to the following students who have been selected to compete in Diocesan representative teams in <YEAR>. Students who have progressed to a higher representational level are indicated as follows:
= NSWCCC Level
= NSW All Schools Level
= National Level
Secondary - ATHLETICS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - AFL BOYS
TEAM MANAGERS
Lachlan Tait - St Anne's, Temora
NUMBER IN TEAM
9
REPRESENTATIVE STUDENTS
Finn | Ardita | Edmund Rice College, West Wollongong | |
Jack | Cameron | Edmund Rice College, West Wollongong | |
Maclean | Coble | Edmund Rice College, West Wollongong | ![]() |
Hamish | Dorney | Holy Spirit College, Bellambi | |
Charlie | Edwards | Edmund Rice College, West Wollongong | |
Noah | Graham | Magdalene Catholic High, Narellan | |
Sullivan | O'Dwyer | John Therry Catholic High, Rosemeadow | |
Cooper | Wells | John Therry Catholic High, Rosemeadow | |
Oliver | Sheridan | Holy Spirit, Bellambi |
Secondary - AFL GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
Ashleigh |
Barlow | St Mary Star of the Sea College, Wollongong | ![]() |
![]() |
Emily |
Hollingsworth | St Joseph's Catholic High School, Albion Park | ![]() |
|
Hannah |
Phillips | St John the Evangelist High School, Nowra | ![]() |
|
Sienna |
Smith | Corpus Christi Catholic High School, Oak Flats | ![]() |
|
Grace |
Tracey | St Mary Star of the Sea College, Wollongong | ![]() |
![]() |
Darcy |
Weber | St Mary Star of the Sea College, Wollongong | ![]() |
Secondary - BASEBALL
NUMBER IN TEAM
3
REPRESENTATIVE STUDENTS
Callum |
Donnelly | Holy Spirit College, Bellambi | ![]() |
Christopher |
Fergie | Magdalene Catholic College | ![]() |
Ethan |
Clugston | St Benedict's College, Oran Park | ![]() |
Secondary - BASKETBALL BOYS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
|||
|
|||
|
Secondary - BASKETBALL GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - CRICKET BOYS 15's
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - CRICKET BOYS UNDER 18's
NUMBER IN TEAM
3
REPRESENTATIVE STUDENTS
Bailey |
Abela | Edmund Rice College, Wollongong | ![]() |
Keegan |
White | Holy Spirit College, Bellambi | ![]() |
Michael |
Amadio | Corpus Christi Catholic High School, Oak Flats | ![]() |
Secondary - CRICKET GIRLS
NUMBER IN TEAM
1
REPRESENTATIVE STUDENTS
Taleha |
Urszulak | Corpus Christi Catholic High School, Oak Flats | ![]() |
|
Secondary - CROSS COUNTRY
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - FOOTBALL (Soccer) BOYS
NUMBER IN TEAM
16
REPRESENTATIVE STUDENTS
Lucas | Allen | Holy Spirit, Bellambi | |
Liam | Bonetig | Edmund Rice, West Wollongong | ![]() |
Ben | Caroutas | Edmund Rice, West Wollongong | |
Jude | Christie | Holy Spirit, Bellambi | ![]() |
Harry | Churchill | Corpus Christi, Oak Flats | |
Yoan | Ciugureanu | Edmund Rice, West Wollongong | |
Max | Cunial | Edmund Rice, West Wollongong | |
Ivan | Damjanovic | St Benedict's, Oran Park | |
Jay | De Gouveia | Corpus Christi, Oak Flats | |
Lachlan | Flood | Edmund Rice, West Wollongong | |
Riley | Knight | Corpus Christi, Oak Flats | |
Xavier | Martin | John Therry Catholic High, Rosemeadow | |
Payton | Skurtevski | Edmund Rice, West Wollongong | |
Sebastian | Tomasiello | Edmund Rice, West Wollongong | |
Kalani | Vella | Corpus Christi, Oak Flats | |
Darcy | Wilson | John Therry Catholic High, Rosemeadow |
Secondary - FOOTBALL (Soccer) BOYS Under 16's
NUMBER IN TEAM
11
REPRESENTATIVE STUDENTS
Jake | Petrovski | Corpus Christi Catholic High School, Oak Flats | ![]() |
Fletcher | Scott | Corpus Christi Catholic High School, Oak Flats | ![]() |
tzar | harb | Edmund Rice College, Wollongong | ![]() |
Oliver | Morgan | Edmund Rice College, Wollongong | ![]() |
Ryan | Plumridge | Edmund Rice College, Wollongong | ![]() |
Lachlan | Taylor | Edmund Rice College, Wollongong | ![]() |
Diego | Martin | John Therry Catholic College, Campbelltown | ![]() |
Blake | Bolwell | Mount Carmel Catholic College, Varroville | ![]() |
Justin | Motti | Magdalene Catholic College, Narellan | ![]() |
Denzel | Atkinson | St John the Evangelist High School, Nowra | ![]() |
Matthew | Page | St John the Evangelist High School, Nowra |
![]() |
Secondary - FOOTBALL (Soccer) GIRLS
TEAM MANAGERS
Tor Preece - St Mary's Star of the Sea, Wollongong
Kelsie Hawkesby - Corpus Christi High School, Oak Flats
NUMBER IN TEAM
15
REPRESENTATIVE STUDENTS
Mackenzie | Best | St Joseph’s Albion Park |
Gemma | Bishop | Corpus Christi, Oak Flats |
Ella | Churchill | Corpus Christi, Oak Flats |
Merryn | Clarke | Mount Carmel, Varroville |
Helena | Halios-Lewis | St Mary’s Star of the Sea, Wollongong |
Samara | Jirsa | Holy Spirit, Bellambi |
Sofia | Kent | St Mary’s Star of the Sea, Wollongong |
Jayla | Li-On-Wing | Magdalene, Narellan |
Brielle | Masters | St Mary’s Star of the Sea, Wollongong |
Emily | Muzevic | Holy Spirit, Bellambi |
Daniella | Naccari | Holy Spirit, Bellambi |
Holly | Penning | St Mary’s Star of the Sea, Wollongong |
Imogen | Schellnegger | St John’s Nowra |
Tahlia | Sharrock | Corpus Christi, Oak Flats |
Gabriella | White | Corpus Christi, Oak Flats |
Secondary - GOLF
NUMBER IN TEAM
6
REPRESENTATIVE STUDENTS
Lara | Thomsen | St Mary Star of the Sea College, Wollongong | ![]() |
Sienna | Clarke | St John the Evangelist College, Nowra | ![]() |
Mimi | Thomsen | St Mary Star of the Sea College, Wollongong | ![]() |
Coopar | Nianios | Edmund Rice College, Wollongong | ![]() |
Aksel | Thomsen | Edmund Rice College, Wollongong | ![]() |
Zac | Oyston | Edmund Rice College, Wollongong | ![]() |
Secondary - HOCKEY BOYS OPENS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - HOCKEY BOYS 16 YEARS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - HOCKEY GIRLS 16 YEARS & UNDER and OPENS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - NETBALL GIRLS 15 YEARS & OPENS
TEAM MANAGERS
15's - Donna Fearon - St Mary's College, Wollongong
Opens - Madi Cleal - Corpus Christi High School, Oak Flats
NUMBER IN TEAM
15's: 10
Opens: 10
REPRESENTATIVE STUDENTS 15s
Ava | Allshorn | Holy Spirit, Bellambi | |
Ashleigh | Barlow | St Mary Star of the Sea, Wollongong | |
Summer | Bell | Magdalene, Narellan | |
Jasmin | Edwards | St John's, Nowra | |
Gemma | Humphrey | Holy Spirit, Bellambi | |
Jade | Montgomery | Holy Spirit, Bellambi | |
Chelsea | Sheridan | St Mary Star of the Sea, Wollongong | |
Saige | Tautalafua | St Benedict's, Oran Park | ![]() |
Grace | Tracey | St Mary Star of the Sea, Wollongong | ![]() |
Eva | Vidal | St Mary Star of the Sea, Wollongong |
REPRESENTATIVE STUDENTS OPENS
Lauren | Bancroft | Corpus Christi, Oak Flats |
Gabrielle | Eaton | Holy Spirit, Bellambi |
Annelise | Hall | John Therry, Rosemeadow |
Liesl | Hopoate | Mount Carmel, Varroville |
Janita | Leota-Brown | Mount Carmel, Varroville |
Lilly | Merrick | St Mary Star of the Sea, Wollongong |
Ilori | Platten | St Patrick's, Campbelltown |
Charlotte | Riolo | St Mary Star of the Sea, Wollongong |
Isabella | Wood | Holy Spirit, Bellambi |
Amy | Younie | St Patrick's, Campbelltown |
Secondary - RUGBY Under 16's
NUMBER IN TEAM
2
REPRESENTATIVE STUDENTS
Cooper | Morrison | Edmund Rice College, Wollongong | ![]() |
Jerome | Gargoles | John Therry Catholic College, Campbelltown | ![]() |
Secondary - RUGBY LEAGUE 15's
TEAM MANAGERS
Daniel Iacono, Kevin Harpkey & Kurt Field
NUMBER IN TEAM
19
REPRESENTATIVE STUDENTS
Taj | Barrett | St John's, Nowra | |
BJ | Bell | Corpus Christi, Oak Flats | |
Aidan | Connell | Magdalene, Narellan | |
Callum | Cooney | Edmund Rice, West Wollongong | |
Fletcher | Couchman | Edmund Rice, West Wollongong | |
Chayse | Davies | John Therry College, Rosemeadow | |
Tayler | Humphries | Holy Spirit College, Bellambi | |
Cooper | Jones | Edmund Rice, West Wollongong | |
Hamish | Lepp | Edmund Rice, West Wollongong | |
Nate | Long | Edmund Rice, West Wollongong | |
Jack | Manns | Edmund Rice, West Wollongong | |
Creighton | Meafou | Edmund Rice, West Wollongong | |
Cooper | Morrison | Edmund Rice, West Wollongong | |
Peter | Pantsos | Edmund Rice, West Wollongong | |
Fletcher | Potter | Edmund Rice, West Wollongong | |
Mace | Scofield | Corpus Christi, Oak Flats | |
Luke | Severin | Magdalene, Narellan | |
Mitchell | Sleigh | Holy Spirit College, Bellambi | |
Hudson | Warren | Mount Carmel College, Varroville |
Secondary - RUGBY LEAGUE OPENS
TEAM MANAGERS
Michael Byron & Mitch McGrath
NUMBER IN TEAM
20
REPRESENTATIVE STUDENTS
Jack | Atkins | Edmund Rice, West Wollongong | |
Lucas | Borg | Corpus Christi, Oak Flats | |
Daniel | Brady | Corpus Christi, Oak Flats | |
Beau | Delvin | Edmund Rice, West Wollongong | |
Khye | Forrester | Edmund Rice, West Wollongong | |
Tom | Kirk | Edmund Rice, West Wollongong | ![]() |
Letham | Manago | Edmund Rice, West Wollongong | |
Ruben | Mayers | Edmund Rice, West Wollongong | |
Daniel | Meafou | Edmund Rice, West Wollongong | |
Callum | Milsom | Edmund Rice, West Wollongong | |
Riley | Oitmann | John Therry College, Rosemeadow | |
Noah | Parker | Corpus Christi, Oak Flats | |
Matthew | Payne | Holy Spirit College, Bellambi | |
Jackson | Rieck | St Joseph's, Albion Park | |
Alec | Rochaix | Edmund Rice, West Wollongong | |
Noah | Sepulveda | Holy Spirit College, Bellambi | |
Noah | Skippen | Corpus Christi, Oak Flats | |
Harrison | Tan | St John's, Nowra | |
Zane | Timmins | Holy Spirit College, Bellambi | |
Jarrah | Treweek | St John's, Nowra | |
Leo | Valentinetti | Edmund Rice, West Wollongong |
Secondary - SOFTBALL BOYS
NUMBER IN TEAM
1
REPRESENTATIVE STUDENTS
Lachlan |
Hort | St Benedict's College, Oran Park | ![]() |
Secondary - SOFTBALL GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - SWIMMING
TEAM MANAGERS
Michelle Rodwell & Jodi McNamara - Holy Spirit College, Bellambi
NUMBER IN TEAM
55
REPRESENTATIVE STUDENTS
Ava | Antala |
Mount Carmel, Varroville
|
![]() |
Isaac | Athanassiou | Magdalene, Narellan | |
Leishiya | Atkinson | Mater Dei, Camden | |
Accalia | Auditore |
St Francis, Edmondson Park
|
![]() |
Maya | Badawi | Mater Dei, Camden | ![]() |
Kalani | Barrass |
Corpus Christi, Oak Flats
|
![]() |
Zoe | Bayo |
Corpus Christi, Oak Flats
|
|
Olivia | Blanch |
Corpus Christi, Oak Flats
|
|
Lincoln | Blanch |
Corpus Christi, Oak Flats
|
![]() |
Cameron | Browne |
Edmund Rice, West Wollongong
|
|
Eden | Casey |
Corpus Christi, Oak Flats
|
|
Mischa | Casteneda-Abalos | Mater Dei, Camden | ![]() |
Nicolas | Chelin |
St Francis, Edmondson Park
|
|
Charli | Cleghorn |
St Mary Star of the Sea, Wollongong
|
|
Laani | Cleghorn |
St Mary Star of the Sea, Wollongong
|
|
Archie | Cocksedge |
Corpus Christi, Oak Flats
|
![]() |
Jessica | Cole |
St Mary Star of the Sea, Wollongong
|
![]() |
Ted | Collins |
St Benedict's, Oran Park
|
![]() |
Caitlin | Demeary | Magdalene, Narellan | |
Oskar | Driscoll | St John's, Nowra | ![]() |
Dylan | Gaspar |
St Benedict's, Oran Park
|
|
Bella | Grant |
St Francis, Edmondson Park
|
![]() |
Stephanie | Grant |
St Francis, Edmondson Park
|
|
Gemma | Humphery | Holy Spirit, Bellambi | ![]() |
Christian | Humphries |
Edmund Rice, West Wollongong
|
|
Talika | Irvine | St John's, Nowra | ![]() |
Oliver | Johnson |
Edmund Rice, West Wollongong
|
|
Daniel | Lill |
Mout Carmel, Varroville
|
|
Sarah | MacDonald | Magdalene, Narellan | |
Charlee | Mackiewicz |
Corpus Christi, Oak Flats
|
|
Charlotte | Mamouris | Holy Spirit, Bellambi | |
Keeley | McCrudden |
Corpus Christi, Oak Flats
|
|
Ivy | Miller |
St Mary Star of the Sea, Wollongong
|
![]() |
Max | Miller |
Edmund Rice, West Wollongong
|
|
Aya | Milton |
St Mary Star of the Sea, Wollongong
|
![]() |
Oliver | Moore | Magdalene, Narellan | |
Aleksandar | Moore | Magdalene, Narellan | |
Charlie | Napier | Magdalene, Narellan | |
Matthew | Needham | Holy Spirit, Bellambi | |
Jack | Norton | St John's, Nowra | |
Alexandra | Nothdurfter |
St Patrick's, Campbelltown
|
![]() |
Grace | O'Hara |
St Mary Star of the Sea, Wollongong
|
|
Cameron | O'Neill |
Corpus Christi, Oak Flats
|
|
Bryce | Parish | Magdalene, Narellan | ![]() |
Jye | Prem |
Edmund Rice, West Wollongong
|
|
Brianna | Richards | Magdalene, Narellan | |
Georgia | Ridding |
Corpus Christi, Oak Flats
|
|
Zachary | Rutter | Holy Spirit, Bellambi | ![]() |
Jenna | Simpson |
St Benedict's, Oran Park
|
|
Trae | Spencer | St John's, Nowra | ![]() |
Stephanie | Staniforth |
St Mary Star of the Sea, Wollongong
|
|
Roseanna | Wiggins | Magdalene, Narellan | |
Nathan | Williams |
Mount Carmel, Varroville
|
|
Isabella | Wood | Holy Spirit, Bellambi | |
Isabella | Wragg-Leighton |
John Therry, Rosemeadow
|
![]() |
Secondary - TENNIS
TEAM MANAGERS
NUMBER IN TEAM
2
REPRESENTATIVE STUDENTS
Caitlin |
Abela | St Mary's Star of the Sea College, Wollongong | ![]() |
Eugenie |
Canavan | St Mary's Star of the Sea College, Wollongong | ![]() |
Secondary - TOUCH BOYS 15's
TEAM MANAGERS
Scott Ashcroft - St Patrick's Campbelltown
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Zane | Ashcroft | Edmund Rice College, Wollongong |
Fletcher | Couchman | Edmund Rice College, Wollongong |
Daniel | Duggan | Edmund Rice College, Wollongong |
Harry | Hertsch | Holy Spirit, Bellambi |
Tayler | Humphries | Holy Spirit, Bellambi |
Jayden | Kurniawan | Mount Carmel Catholic College, Varroville |
Lucas | Mak | Corpus Christi, Oak Flats |
Max | Marshall | St John's, Nowra |
Cooper | Morrison | Edmund Rice College, Wollongong |
Sol | Parker | Corpus Christi, Oak Flats |
Mitchell | Sleigh | Holy Spirit, Bellambi |
Kobi | Timmins | Holy Spirit, Bellambi |
Secondary - TOUCH BOYS OPEN
TEAM MANAGERS
Matthew Tran - John Therry Catholic College
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Axel | Antony | Holy Spirit, Bellambi |
Jye | Barnes | Edmund Rice College, Wollongong |
Daniel | Brady | Corpus Christi, Oak Flats |
Tobias | Crowe | Corpus Christi, Oak Flats |
Luke | Denniss | John Therry Catholic College, Rosemeadow |
Hayden | Grose | Holy Spirit, Bellambi |
Presten | Hansen | Holy Spirit, Bellambi |
Coby | Hilton | John Therry Catholic College, Rosemeadow |
Noah | McKenzie | John Therry Catholic College, Rosemeadow |
Riley | Oitmann | John Therry Catholic College, Rosemeadow |
Noah | Parker | Corpus Christi, Oak Flats |
Alec | Rochaix | Edmund Rice College, Wollongong |
Noah | Skippen | Corpus Christi, Oak Flats |
Zane | Timmins | Holy Spirit, Bellambi |
Secondary - TOUCH GIRLS 15's
TEAM MANAGERS
Lucy Thorne (St Marys, Wollongong)
NUMBER IN TEAM
11
REPRESENTATIVE STUDENTS
Charlie | Haddad | St Patrick's College | |
Tahli | Howle | Corpus Christi, Oak Flats | |
Emily | Klein | Corpus Christi, Oak Flats | |
Charlie | Noble | Magdalene, Narellan Vale | |
Matilda | Page | St Mary's, Wollongong | |
Gypsy | Plummer | Magdalene, Narellan Vale | |
Libby | Rodwell | St Mary's, Wollongong | |
Jessica | Smith | Holy Spirit, Bellambi | |
Skye | Spencer | Holy Spirit, Bellambi | ![]() |
Grace | Tracey | St Mary's, Wollongong | |
Elanor | Ward | Magdalene, Narellan Vale |
Secondary - TOUCH GIRLS OPENS
TEAM MANAGERS
Stacey Walsh (St Marys, Wollongong)
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Jorja | Correira | Corpus Christi, Oak Flats | |
Ella | Fisher | John Therry, Rosemeadow | |
Sienna | Leslie | Holy Spirit, Bellambi | |
Ruby | Marshall | St John the Evangelist, Nowra | |
Mischa | McCarthy | St Mary's, Wollongong | |
Evie | McGrath | Holy Spirit, Bellambi | ![]() |
Morgan | Millard | Holy Spirit, Bellambi | |
Lily | Riolo | St Mary's, Wollongong | |
Charlotte | Riolo | St Mary's, Wollongong | |
Bridget | Shearer | John Therry, Rosemeadow | |
Alexandra | Tololeska | St Joseph's, Albion Park | |
Sienna | Yeo | Holy Spirit, Bellambi |
Secondary - WATER POLO
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|