Congratulations to the following students who have been selected to compete in Diocesan representative teams in 2022. Students who have progressed to a higher representational level are indicated as follows:
= Southern Country Representative Team
= NSWCCC Level
= NSW All Schools Level
= National Level
Secondary - ATHLETICS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - AFL BOYS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - AFL GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
Ashleigh | Barlow | St Mary Star of the Sea College, Wollongong ![]() |
Montana | Doubell | St Mary Star of the Sea College, Wollongong ![]() |
Yve | Fittock | St Mary Star of the Sea College, Wollongong ![]() |
Alexis | Paulo | John Therry Catholic College, Campbelltown ![]() |
Hannah | Phillips | St John the Evangelist High School, Nowra ![]() |
Grace | Tracey | St Mary Star of the Sea College, Wollongong ![]() |
Secondary - BASEBALL
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - BASKETBALL BOYS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - BASKETBALL GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - CRICKET BOYS 15's
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - CRICKET BOYS UNDER 18's
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
Bailey |
Abela | Edmund Rice College, Wollongong | ![]() |
Michael |
Amadio | Corpus Christi Catholic High School, Oak Flats | ![]() |
Secondary - CRICKET GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - CROSS COUNTRY
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - FOOTBALL (Soccer) BOYS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - FOOTBALL (Soccer) BOYS Under 16's
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - FOOTBALL (Soccer) GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - GOLF
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - HOCKEY BOYS OPENS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - HOCKEY BOYS 16 YEARS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - HOCKEY GIRLS 16 YEARS & UNDER and OPENS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - NETBALL GIRLS 15 YEARS & OPENS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - RUGBY
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
Rugby Boy's 16's
Jack | Cesare | Edmund Rice College, West Wollongong ![]() |
Gaia | Meafou | Edmund Rice College, West Wollongong ![]() |
Vincent | Valentinetti | Edmund Rice College, West Wollongong ![]() |
Rugby Boy's 18's
Tom | Kirk | Edmund Rice College, West Wollongong ![]() |
Daniel | Meafou | Edmund Rice College, West Wollongong ![]() |
Jackson | Smith | Holy Spirit College, Bellambi ![]() |
Rugby 7's Girls
Chelsea |
Blankenstein | John therry Catholic College, Campbelltown ![]() |
Caitlyn |
Halse | Magdalene Catholic College, Narellan ![]() |
Hope |
Millard | Holy Spirit College, Bellambi ![]() |
Bronte |
Wilson | Holy Spirit College, Bellambi ![]() |
Secondary - RUGBY LEAGUE 15's
TEAM MANAGERS
Daniel Iacono
Corpus Christi, Oak Flats
NUMBER IN TEAM
19
REPRESENTATIVE STUDENTS
Axel | Antony | Holy Spirit College, Bellambi ![]() |
Chaise | Attard | John Therry, Rosemeadow ![]() |
Noah | Fien | Edmund Rice, West Wollongong ![]() |
Jerome | Gargoles | John Therry, Rosemeadow ![]() |
Chase | Grant | Edmund Rice, West Wollongong |
Tayler | Humphries | Holy Spirit College, Bellambi ![]() |
Baxter | McDonald | Corpus Christi, Oak Flats |
Creighton | Meafou | Edmund Rice, West Wollongong |
Cooper | Morrison | Edmund Rice, West Wollongong |
Matthew | Payne | Holy Spirit College, Bellambi |
Bayden | Reh | Edmund Rice, West Wollongong |
Mace | Scofield | Corpus Christi, Oak Flats ![]() |
Noah | Skippen | Corpus Christi, Oak Flats ![]() |
Zane | Timmins | Holy Spirit College, Bellambi ![]() |
Cooper | Tonna | John Therry, Rosemeadow |
Tom | Voase | Edmund Rice, West Wollongong |
Archie | Wheeler | Edmund Rice, West Wollongong |
Kai | WIlson | Edmund Rice, West Wollongong |
Seamus | Wood | Holy Spirit College, Bellambi |
Secondary - RUGBY LEAGUE OPENS
TEAM MANAGERS
Simon Huntley
Mount Carmel, Varroville
NUMBER IN TEAM
18
REPRESENTATIVE STUDENTS
Daniel | Brady | Corpus Christi, Oak Flats |
Jack | Cesare | Edmund Rice, West Wollongong |
Beau | Devlin | Edmund Rice, West Wollongong ![]() |
Brendan | Douglass | Holy Spirit College, Bellambi |
Dechlan | Gunning | John Therry, Rosemeadow |
Harrison | Hooper | Edmund Rice, West Wollongong |
Tom | Kirk | Edmund Rice, West Wollongong ![]() |
Zephaniah | Leota | Mount Carmel, Varroville |
Zachary | Mangelsdorf | Edmund Rice, West Wollongong ![]() |
Noah | McKenzie | John Therry, Rosemeadow |
Noah | McNally | Edmund Rice, West Wollongong |
Daniel | Meafou | Edmund Rice, West Wollongong |
Nahni | Meafou | Edmund Rice, West Wollongong |
Zac | Morheb | John Therry, Rosemeadow |
Riley | Oitmann | John Therry, Rosemeadow ![]() |
Jackson | Rieck | St Joseph's, Albion Park |
Alec | Rochaix | Edmund Rice, West Wollongong |
Vincent | Valentinetti | Edmund Rice, West Wollongong ![]() |
Secondary - SOFTBALL BOYS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - SOFTBALL GIRLS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - SWIMMING
TEAM MANAGERS
Michelle Rodwell
Holy Spirit College, Bellambi
Jodi McNamara
St Joseph's, Albion Park
NUMBER IN TEAM
43
REPRESENTATIVE STUDENTS
Liam | Anderson | Magdalene Catholic College, Narellan |
Ava | Antala | Mount Carmel Catholic College, Varroville ![]() |
Isaac | Athanassiou | Magdalene Catholic College, Narellan ![]() |
Leishiya | Atkinson | Mater Dei College, Camden |
Maya | Badawi | Mater Dei College, Camden |
Zoe | Bayo | Corpus Christi Catholic High School, Oak Flats |
Lucas | Bentham | Magdalene Catholic College, Narellan |
Jacob | Celan | Mater Dei College, Camden |
Nicolas | Chelin | St Francis Catholic College, Edmondson Park |
Laani | Cleghorn | St Mary Star of the Sea College, Wollongong |
Lachlan | Cole | Edmund Rice College, Wollongong ![]() |
Jessica | Cole | St Mary Star of the Sea College, Wollongong ![]() |
Ted | Collins | St Benedicts, Oran Park |
Caitlin | Demeary | Magdalene Catholic College, Narellan |
Oskar | Driscoll | St John the Evangelist High School, Nowra ![]() |
Alexia | Foye | St Mary Star of the Sea College, Wollongong ![]() |
Alistair | Gorgijovski | Edmund Rice College, Wollongong ![]() |
Flynn | Gould-Anthony | Corpus Christi Catholic High School, Oak Flats ![]() |
Bella | Grant | St Francis Catholic College, Edmondson Park ![]() |
Abbie | Henshaw | St Patrick's College, Campbelltown ![]() |
Kara | Hocking | Magdalene Catholic College, Narellan ![]() |
Gemma | Humphery | Holy Spirit College, Bellambi ![]() |
Talika | Irvine | St John the Evangelist High School, Nowra ![]() |
Oliver | Johnson | Edmund Rice College, West Wollongong |
Olivia | Knox | St Patrick's College, Campbelltown |
Bailey | Krstevski | Corpus Christi Catholic High School, Oak Flats ![]() |
Daniel | Lill | Mount Carmel Catholic College, Varroville ![]() |
Tayah | Maharaj | John Therry Catholic College, Campbelltown |
Ivy | Miller | St Mary Star of the Sea College, Wollongong ![]() |
Aya | Milton | St Mary Star of the Sea College, Wollongong ![]() |
Aleksandar | Moore | Magdalene Catholic College, Narellan |
Charlie | Napier | Magdalene Catholic College, Narellan |
Alexandra | Nothdurfter | St Patrick's College, Campbelltown ![]() |
Bryce | Parish | Magdalene Catholic College, Narellan ![]() |
Drew | Potter | Edmund Rice College, Wollongong |
Riley | Powell | Corpus Christi Catholic High School, Oak Flats ![]() |
Harley | Reid | St John the Evangelist High School, Nowra |
Zachary | Rutter | Holy Spirit College, Bellambi |
Stephanie | Staniforth | St Mary Star of the Sea College, Wollongong |
Milton | Stepanovski | Edmund Rice College, Wollongong |
Nate | Turner | Corpus Christi Catholic High School, Oak Flats ![]() |
Ella | Villiami | St Mary Star of the Sea College, Wollongong ![]() |
Blake | Waugh | Mount Carmel Catholic College, Varroville ![]() |
Hannah | Wood | St Patrick's Catholic College, Campbelltown ![]() |
Brayden | Woodford | Holy Spirit College, Bellambi ![]() |
Secondary - TENNIS
TEAM MANAGERS
NUMBER IN TEAM
REPRESENTATIVE STUDENTS
|
||
|
Secondary - TOUCH BOYS 15's
TEAM MANAGERS
Scott Ashcroft
St Patrick's College, Campbelltown
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Axel | Antony | Holy Spirit College, Bellambi |
Thomas | Eirth | Corpus Christi Catholic High School, Oak Flats |
Noah | Fien | Edmund Rice College, West Wollongong ![]() |
Max | Fife | Edmund Rice College, West Wollongong |
Chase | Grant | Edmund Rice College, West Wollongong |
Noah | Hinkley | St John's, Nowra |
Baxter | McDonald | Corpus Christi Catholic High School, Oak Flats |
Cooper | Morrison | Edmund Rice College, West Wollongong |
Sol | Parker | Corpus Christi Catholic High School, Oak Flats |
Noah | Skippen | Corpus Christi Catholic High School, Oak Flats |
Zane | Timmins | Holy Spirit College, Bellambi ![]() |
Tyson | Walker | St John's, Nowra |
Secondary - TOUCH BOYS OPEN
TEAM MANAGERS
Matthew Tran
John Therry Catholic College, Rosemeadow
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Jye | Barnes | Edmund Rice College, West Wollongong |
Daniel | Brady | Corpus Christi Catholic High School, Oak Flats |
Lachlan | Cabor | Corpus Christi Catholic High School, Oak Flats |
Luke | Denniss | John Therry Catholic College, Rosemeadow |
Callum | Donnelly | Holy Spirit College, Bellambi |
Hayden | Grose | Holy Spirit College, Bellambi |
Preston | Hansen | Edmund Rice College, West Wollongong |
Tom | Kirk | Edmund Rice College, West Wollongong |
Riley | Oittman | John Therry Catholic College, Rosemeadow |
Noah | Parker | Corpus Christi Catholic High School, Oak Flats |
Jackson | Rieck | St Joseph's Catholic High School, Albion Park |
Alec | Rochaix | Edmund Rice College, West Wollongong |
Secondary - TOUCH GIRLS 15's
TEAM MANAGERS
Lisa Paton
St Benedict's Catholic College, Oran Park
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Montana | Doubell | St Mary Star of the Sea College, Wollongong |
Ella | Greatz | Corpus Christi Catholic High School, Oak Flats |
Ilara | Grose | Holy Spirit College, Bellambi |
Liesi | Hopoate | Mount Carmel Catholic College, Varroville |
Mischa | McCarthy | St Mary Star of the Sea College, Wollongong ![]() |
Morgan | Millard | Holy Spirit College, Bellambi |
Charlotte | Riolo | St Mary Star of the Sea College, Wollongong |
Libby | Rodwell | St Mary Star of the Sea College, Wollongong |
Bridget | Shearer | John Therry Catholic College, Rosemeadow |
Jessica | Smith | Holy Spirit College, Bellambi |
Skye | Spencer | Holy Spirit College, Bellambi |
Alexandra | Tololeska | St Joseph's, Albion Park |
Secondary - TOUCH GIRLS OPENS
TEAM MANAGERS
Stacey Walsh
St Mary's Star of the Sea, Wollongong
NUMBER IN TEAM
12
REPRESENTATIVE STUDENTS
Paris | Bamford | St Mary Star of the Sea College, Wollongong |
Sarah | Eagleton | Holy Spirit College, Bellambi |
Cleo | Fien | St Mary Star of the Sea College, Wollongong |
Ella | Fisher | John Therry Catholic College, Rosemeadow |
Loagan | Garratt | St Mary Star of the Sea College, Wollongong |
Caitlyn | Halse | Magdalene Catholic College, Narellan |
Sienna | Leslie | Holy Spirit College, Bellambi |
Kaylah | Marshall | John Therry Catholic College, Rosemeadow |
Ruby | Marshall | St John's, Nowra |
Tess | McEvoy-King | John Therry Catholic College, Rosemeadow |
Evie | McGrath | St Mary Star of the Sea College, Wollongong |
Lily | Riolo | St Mary Star of the Sea College, Wollongong |
Secondary - Volleyball
TEAM MANAGERS
NUMBER IN TEAM
9
REPRESENTATIVE STUDENTS
Eseta |
Malaesilia | Mount Carmel Catholic College, Varroville | ![]() |
Paula |
Zaballero | Mount Carmel Catholic College, Varroville | ![]() |
Caleb |
Barnes | Edmund Rice College, Wollongong | ![]() |
Matthew |
Bunder | Edmund Rice College, Wollongong | ![]() |
Michael |
Ewan Bzdega | Mount Carmel Catholic College, Varroville | ![]() |
Toby |
Curry | Mount Carmel Catholic College, Varroville | ![]() |
Omar |
Kasmani | Mount Carmel Catholic College, Varroville | ![]() |
Villami |
Kaufusi | Mount Carmel Catholic College, Varroville | ![]() |
Luiz |
Ladera | Mount Carmel Catholic College, Varroville | ![]() |